<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://blog.mrmeyer.com/?feed=rss2&#038;page_id=2" rel="self" type="application/rss+xml" />
	<link>http://blog.mrmeyer.com</link>
	<description>less helpful</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How to Become a Location Independent Blogger</title>
		<link>http://blog.mrmeyer.com/?page_id=2&#038;cpage=1#comment-263654</link>
		<dc:creator>How to Become a Location Independent Blogger</dc:creator>
		<pubDate>Sat, 07 Aug 2010 11:09:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-263654</guid>
		<description>[...] glamorous field, to blog about it successfully. It doesn&#8217;t matter if you&#8217;re a math teacher, an administrative assistant, a real estate agent, a plumber, a chef, an attorney, a paramedic, a [...]</description>
		<content:encoded><![CDATA[<p>[...] glamorous field, to blog about it successfully. It doesn&#8217;t matter if you&#8217;re a math teacher, an administrative assistant, a real estate agent, a plumber, a chef, an attorney, a paramedic, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The curriculum wars &#124; A Quality Education Blog &#124; Blogs &#124; Loyola University New Orleans</title>
		<link>http://blog.mrmeyer.com/?page_id=2&#038;cpage=1#comment-260499</link>
		<dc:creator>The curriculum wars &#124; A Quality Education Blog &#124; Blogs &#124; Loyola University New Orleans</dc:creator>
		<pubDate>Wed, 19 May 2010 16:54:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-260499</guid>
		<description>[...] month that he has been asked to appear on CNN to talk about curriculum design. On his blog, Meyer describes himself as interested in curriculum design and teacher [...]</description>
		<content:encoded><![CDATA[<p>[...] month that he has been asked to appear on CNN to talk about curriculum design. On his blog, Meyer describes himself as interested in curriculum design and teacher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on Assessment 3: Writing the obit on summative assessment &#171; Constructing Meaning</title>
		<link>http://blog.mrmeyer.com/?page_id=2&#038;cpage=1#comment-256860</link>
		<dc:creator>Thoughts on Assessment 3: Writing the obit on summative assessment &#171; Constructing Meaning</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-256860</guid>
		<description>[...] Principles for Assessment by Daniel Meyer at [...]</description>
		<content:encoded><![CDATA[<p>[...] Principles for Assessment by Daniel Meyer at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El reporte anual de Dan Meyer &#124; WebRumbera Noticias</title>
		<link>http://blog.mrmeyer.com/?page_id=2&#038;cpage=1#comment-254903</link>
		<dc:creator>El reporte anual de Dan Meyer &#124; WebRumbera Noticias</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:20:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-254903</guid>
		<description>[...] no es importante quien es Dan Meyer para ponernos a reflexionar sobre el video que acabamos de ver. Al principio puede que pensemos con [...]</description>
		<content:encoded><![CDATA[<p>[...] no es importante quien es Dan Meyer para ponernos a reflexionar sobre el video que acabamos de ver. Al principio puede que pensemos con [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El reporte anual de Dan Meyer &#124; Como Tu Quieras Production C.A.</title>
		<link>http://blog.mrmeyer.com/?page_id=2&#038;cpage=1#comment-254900</link>
		<dc:creator>El reporte anual de Dan Meyer &#124; Como Tu Quieras Production C.A.</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-254900</guid>
		<description>[...] no es importante quien es Dan Meyer para ponernos a reflexionar sobre el video que acabamos de ver. Al principio puede que pensemos con [...]</description>
		<content:encoded><![CDATA[<p>[...] no es importante quien es Dan Meyer para ponernos a reflexionar sobre el video que acabamos de ver. Al principio puede que pensemos con [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El reporte anual de Dan Meyer &#124; ALT1040</title>
		<link>http://blog.mrmeyer.com/?page_id=2&#038;cpage=1#comment-254898</link>
		<dc:creator>El reporte anual de Dan Meyer &#124; ALT1040</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:45:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-254898</guid>
		<description>[...] no es importante quien es Dan Meyer para ponernos a reflexionar sobre el video que acabamos de ver. Al principio puede que pensemos con [...]</description>
		<content:encoded><![CDATA[<p>[...] no es importante quien es Dan Meyer para ponernos a reflexionar sobre el video que acabamos de ver. Al principio puede que pensemos con [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: create. learn. share. &#124; mrmayo.org</title>
		<link>http://blog.mrmeyer.com/?page_id=2&#038;cpage=1#comment-205560</link>
		<dc:creator>create. learn. share. &#124; mrmayo.org</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:17:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-205560</guid>
		<description>[...] I compiled some of the stats from our various projects over 2008 into an annual report as part of Dan Meyer&#8217;s Annual Report challenge. I collected as much data as I could on the projects my students [...]</description>
		<content:encoded><![CDATA[<p>[...] I compiled some of the stats from our various projects over 2008 into an annual report as part of Dan Meyer&#8217;s Annual Report challenge. I collected as much data as I could on the projects my students [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: educatorblog</title>
		<link>http://blog.mrmeyer.com/?page_id=2&#038;cpage=1#comment-110180</link>
		<dc:creator>educatorblog</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:07:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-110180</guid>
		<description>I just wanted to thank you for putting time and effort into this blog - I&#039;ve learned a lot from your lesson plans and posts about information design.</description>
		<content:encoded><![CDATA[<p>I just wanted to thank you for putting time and effort into this blog &#8211; I&#8217;ve learned a lot from your lesson plans and posts about information design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://blog.mrmeyer.com/?page_id=2&#038;cpage=1#comment-104626</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Wed, 28 May 2008 17:49:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-104626</guid>
		<description>I &#039;stumbled upon&#039; your blog and couldn&#039;t contain my smile.  I am junior in college studying computer science.  My high school math teacher played a big role in encouraging me to pursue my interests in the field and helped to show me the mathematics side of computer science.  Keep up the great work, and keep loving your job.  When you love what you teach your students will notice.</description>
		<content:encoded><![CDATA[<p>I &#8216;stumbled upon&#8217; your blog and couldn&#8217;t contain my smile.  I am junior in college studying computer science.  My high school math teacher played a big role in encouraging me to pursue my interests in the field and helped to show me the mathematics side of computer science.  Keep up the great work, and keep loving your job.  When you love what you teach your students will notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://blog.mrmeyer.com/?page_id=2&#038;cpage=1#comment-67000</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:14:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-67000</guid>
		<description>I didn&#039;t know how exactly to send you these pictures with the stop sign for extra credit. sooooo. I am invading your blog yet again. This is Noah and I and a stop sign. Louis is taking the picture. As you can tell, he isn&#039;t the brightest of the bunch. It all came out blurry. 



As you can see, Property of santa cruz county. 



Just incase the pictures didn&#039;t show up, if the html is disabled on the page the link to those are


http://i7.photobucket.com/albums/y260/iamount2nothing07/Picture004.jpg 

http://i7.photobucket.com/albums/y260/iamount2nothing07/Picture003.jpg</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know how exactly to send you these pictures with the stop sign for extra credit. sooooo. I am invading your blog yet again. This is Noah and I and a stop sign. Louis is taking the picture. As you can tell, he isn&#8217;t the brightest of the bunch. It all came out blurry. </p>
<p>As you can see, Property of santa cruz county. </p>
<p>Just incase the pictures didn&#8217;t show up, if the html is disabled on the page the link to those are</p>
<p><a href="http://i7.photobucket.com/albums/y260/iamount2nothing07/Picture004.jpg" rel="nofollow">http://i7.photobucket.com/albums/y260/iamount2nothing07/Picture004.jpg</a> </p>
<p><a href="http://i7.photobucket.com/albums/y260/iamount2nothing07/Picture003.jpg" rel="nofollow">http://i7.photobucket.com/albums/y260/iamount2nothing07/Picture003.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->